WPCraftEngineer – Build Fast, Secure & High-Performance WordPress Websites
All plans include a 3-month minimum commitment. Cancel anytime after.
Blogs, freelancers & simple sites
Growing businesses & content sites
Active WooCommerce stores
Multi-site & white-label agencies
| Feature | Starter $79 | Business $149 | WooCommerce $299 | Agency $599 |
|---|---|---|---|---|
| Updates Frequency | Monthly | Bi-Weekly | Weekly | Weekly |
| Backup Retention | 14 Days | 30 Days | 90 Days | 365 Days |
| Uptime Monitoring | 5-min | 2-min | 1-min | 1-min |
| Security Scanning | Weekly | Daily + WAF | Daily + WAF | Daily + WAF |
| Malware Removal | Add-on | Included | Included | Included |
| Support Hours/mo | 1 hour | 3 hours | 5 hours | 10 hours |
| Support SLA | 48 hours | 24 hours | 8 hours | 2 hours |
| WooCommerce Care | ||||
| White-Label Reports | ||||
| Strategy Calls | 30 min/mo | 60 min/mo |
Projects quoted individually after discovery call.
| Project Type | Starting From | Typical Range |
|---|---|---|
| WordPress Brochure Site (5–10 pages) | $1,500 | $1,500–$4,000 |
| WordPress Business Site (10–25 pages) | $3,500 | $3,500–$8,000 |
| WooCommerce Store (Standard) | $4,000 | $4,000–$12,000 |
| WooCommerce Store (Advanced / B2B) | $10,000 | $10,000–$25,000+ |
| Multi-Vendor Marketplace | $12,000 | $12,000–$35,000+ |
| Custom Plugin Development | $2,000 | $2,000–$15,000+ |
| Experience | Full-Time (40 hrs/wk) | Part-Time (20 hrs/wk) |
|---|---|---|
| Senior (5+ years) | $3,500–$5,500/mo | $1,800–$3,000/mo |
| Mid-Level (3–5 years) | $2,500–$4,000/mo | $1,300–$2,200/mo |
| Junior (1–3 years) | $1,500–$2,500/mo | $800–$1,400/mo |
On-demand rate: $95/hr. Save up to 49% with wallet packages.
$750
10 hrs @ $75/hr
Valid: 90 days
$1,360
20 hrs @ $68/hr
Valid: 120 days
$2,480
40 hrs @ $62/hr
Valid: 180 days
$4,400
80 hrs @ $55/hr
Valid: 12 months
$7,680
160 hrs @ $48/hr
Valid: 12 months
Sites Protected
Avg Speed Improvement
Uptime Guarantee